Usage Statistics for weberpages.readyhosting.com

Summary Period: June 2026
Generated 03-Aug-2026 04:31 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 397
Total Files 50
Total Pages 327
Total Visits 44
Total kB Files 1463
Total kB In 0
Total kB Out 0
Total Unique Sites 61
Total Unique URLs 19
Total Unique Referrers 6
Total Unique User Agents 18
. Avg Max
Hits per Hour 16 228
Hits per Day 397 397
Files per Day 50 50
Pages per Day 327 327
Sites per Day 61 61
Visits per Day 44 44
kB Files per Day 1463 1463
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 12.59% 50
Code 403 - Forbidden 0.25% 1
Code 404 - Not Found 87.15% 346

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
30 397 100.00% 50 100.00% 327 100.00% 44 100.00% 61 100.00% 1463 100.00% 0 0.00% 0 0.00%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 2 2 0.50% 1 1 2.00% 1 1 0.31% 3 3 0.22% 0 0 0.00% 0 0 0.00%
5 2 2 0.50% 1 1 2.00% 1 1 0.31% 8 8 0.51% 0 0 0.00% 0 0 0.00%
6 4 4 1.01% 2 2 4.00% 2 2 0.61% 5 5 0.37% 0 0 0.00% 0 0 0.00%
7 11 11 2.77% 5 5 10.00% 6 6 1.83% 13 13 0.92% 0 0 0.00% 0 0 0.00%
8 6 6 1.51% 4 4 8.00% 3 3 0.92% 15 15 1.04% 0 0 0.00% 0 0 0.00%
9 2 2 0.50% 1 1 2.00% 2 2 0.61% 3 3 0.19% 0 0 0.00% 0 0 0.00%
10 61 61 15.37% 8 8 16.00% 34 34 10.40% 89 89 6.06% 0 0 0.00% 0 0 0.00%
11 18 18 4.53% 9 9 18.00% 11 11 3.36% 687 687 46.96% 0 0 0.00% 0 0 0.00%
12 7 7 1.76% 1 1 2.00% 3 3 0.92% 9 9 0.63% 0 0 0.00% 0 0 0.00%
13 6 6 1.51% 2 2 4.00% 3 3 0.92% 8 8 0.56% 0 0 0.00% 0 0 0.00%
14 228 228 57.43% 0 0 0.00% 228 228 69.72% 315 315 21.55% 0 0 0.00% 0 0 0.00%
15 3 3 0.76% 1 1 2.00% 1 1 0.31% 4 4 0.30% 0 0 0.00% 0 0 0.00%
16 7 7 1.76% 3 3 6.00% 1 1 0.31% 9 9 0.62% 0 0 0.00% 0 0 0.00%
17 14 14 3.53% 2 2 4.00% 12 12 3.67% 207 207 14.12% 0 0 0.00% 0 0 0.00%
18 3 3 0.76% 2 2 4.00% 2 2 0.61% 22 22 1.50% 0 0 0.00% 0 0 0.00%
19 2 2 0.50% 0 0 0.00% 2 2 0.61% 3 3 0.19% 0 0 0.00% 0 0 0.00%
20 10 10 2.52% 3 3 6.00% 9 9 2.75% 9 9 0.59% 0 0 0.00% 0 0 0.00%
21 2 2 0.50% 2 2 4.00% 1 1 0.31% 43 43 2.92% 0 0 0.00% 0 0 0.00%
22 4 4 1.01% 1 1 2.00% 2 2 0.61% 5 5 0.35% 0 0 0.00% 0 0 0.00%
23 5 5 1.26% 2 2 4.00% 3 3 0.92% 6 6 0.40% 0 0 0.00% 0 0 0.00%

Top 12 of 19 Total URLs
# Hits kB F kB In kB Out URL
1 29 7.30% 28 1.89% 0 0.00% 0 0.00% /
2 3 0.76% 5 0.37% 0 0.00% 0 0.00% /amidwintersnightball/
3 2 0.50% 19 1.32% 0 0.00% 0 0.00% /amidwintersnightball/classlistday2.htm
4 1 0.25% 6 0.42% 0 0.00% 0 0.00% /aballinthefall/classlistday1.htm
5 1 0.25% 2 0.13% 0 0.00% 0 0.00% /aballinthefall/directions-showhall.htm
6 1 0.25% 189 12.93% 0 0.00% 0 0.00% /amidwintersnightball/2009/mnb09fin.pdf
7 1 0.25% 3 0.19% 0 0.00% 0 0.00% /amidwintersnightball/entryform.htm
8 1 0.25% 1 0.09% 0 0.00% 0 0.00% /amidwintersnightball/images/favicon.ico
9 1 0.25% 2 0.11% 0 0.00% 0 0.00% /amidwintersnightball/virtualbelle.htm
10 1 0.25% 6 0.43% 0 0.00% 0 0.00% /maytheballbewithyou/
11 1 0.25% 4 0.24% 0 0.00% 0 0.00% /maytheballbewithyou/auction-raffle.htm
12 1 0.25% 3 0.22% 0 0.00% 0 0.00% /specialrun.htm

Top 12 of 19 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1 0.25% 189 12.93% 0 0.00% 0 0.00% /amidwintersnightball/2009/mnb09fin.pdf
2 29 7.30% 28 1.89% 0 0.00% 0 0.00% /
3 2 0.50% 19 1.32% 0 0.00% 0 0.00% /amidwintersnightball/classlistday2.htm
4 1 0.25% 6 0.43% 0 0.00% 0 0.00% /maytheballbewithyou/
5 1 0.25% 6 0.42% 0 0.00% 0 0.00% /aballinthefall/classlistday1.htm
6 3 0.76% 5 0.37% 0 0.00% 0 0.00% /amidwintersnightball/
7 1 0.25% 4 0.24% 0 0.00% 0 0.00% /maytheballbewithyou/auction-raffle.htm
8 1 0.25% 3 0.22% 0 0.00% 0 0.00% /specialrun.htm
9 1 0.25% 3 0.19% 0 0.00% 0 0.00% /amidwintersnightball/entryform.htm
10 1 0.25% 2 0.13% 0 0.00% 0 0.00% /aballinthefall/directions-showhall.htm
11 1 0.25% 2 0.11% 0 0.00% 0 0.00% /amidwintersnightball/virtualbelle.htm
12 1 0.25% 1 0.09% 0 0.00% 0 0.00% /amidwintersnightball/images/favicon.ico

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 29 7.30% 20 68.97% /
2 3 0.76% 3 10.34% /amidwintersnightball/
3 1 0.25% 1 3.45% /aballinthefall/classlistday1.htm
4 1 0.25% 1 3.45% /aballinthefall/directions-showhall.htm
5 2 0.50% 1 3.45% /amidwintersnightball/classlistday2.htm
6 1 0.25% 1 3.45% /amidwintersnightball/entryform.htm
7 1 0.25% 1 3.45% /amidwintersnightball/virtualbelle.htm
8 1 0.25% 1 3.45% /maytheballbewithyou/auction-raffle.htm

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 29 7.30% 17 65.38% /
2 3 0.76% 3 11.54% /amidwintersnightball/
3 1 0.25% 1 3.85% /aballinthefall/classlistday1.htm
4 1 0.25% 1 3.85% /aballinthefall/directions-showhall.htm
5 2 0.50% 1 3.85% /amidwintersnightball/classlistday2.htm
6 1 0.25% 1 3.85% /amidwintersnightball/entryform.htm
7 1 0.25% 1 3.85% /amidwintersnightball/virtualbelle.htm
8 1 0.25% 1 3.85% /maytheballbewithyou/auction-raffle.htm

Top 50 of 61 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 149 37.53% 0 0.00% 206 14.08% 0 0.00% 0 0.00% 1 2.27% 20.220.14.153
2 69 17.38% 0 0.00% 95 6.52% 0 0.00% 0 0.00% 1 2.27% 20.226.81.217
3 38 9.57% 4 8.00% 57 3.89% 0 0.00% 0 0.00% 1 2.27% 46.101.111.185
4 21 5.29% 3 6.00% 29 1.99% 0 0.00% 0 0.00% 1 2.27% 82.102.18.190
5 15 3.78% 0 0.00% 21 1.42% 0 0.00% 0 0.00% 3 6.82% 172.56.12.195
6 12 3.02% 7 14.00% 678 46.33% 0 0.00% 0 0.00% 1 2.27% 184.154.76.20
7 10 2.52% 0 0.00% 14 0.95% 0 0.00% 0 0.00% 1 2.27% 20.100.171.63
8 10 2.52% 0 0.00% 14 0.95% 0 0.00% 0 0.00% 1 2.27% 20.203.151.222
9 7 1.76% 1 2.00% 1 0.08% 0 0.00% 0 0.00% 1 2.27% 34.156.85.175
10 4 1.01% 2 4.00% 5 0.31% 0 0.00% 0 0.00% 1 2.27% 51.68.236.90
11 4 1.01% 2 4.00% 5 0.31% 0 0.00% 0 0.00% 1 2.27% 51.68.236.95
12 2 0.50% 0 0.00% 3 0.19% 0 0.00% 0 0.00% 2 4.55% 141.148.161.68
13 2 0.50% 2 4.00% 3 0.19% 0 0.00% 0 0.00% 1 2.27% 162.241.196.244
14 2 0.50% 1 2.00% 4 0.29% 0 0.00% 0 0.00% 1 2.27% 167.86.127.246
15 2 0.50% 0 0.00% 3 0.19% 0 0.00% 0 0.00% 0 0.00% 192.178.6.7
16 2 0.50% 1 2.00% 2 0.15% 0 0.00% 0 0.00% 1 2.27% 198.199.88.77
17 2 0.50% 1 2.00% 8 0.51% 0 0.00% 0 0.00% 1 2.27% 5.102.173.71
18 2 0.50% 1 2.00% 21 1.40% 0 0.00% 0 0.00% 1 2.27% 62.84.185.63
19 2 0.50% 0 0.00% 3 0.19% 0 0.00% 0 0.00% 0 0.00% 85.208.96.199
20 1 0.25% 1 2.00% 1 0.06% 0 0.00% 0 0.00% 1 2.27% 107.189.27.137
21 1 0.25% 0 0.00% 1 0.10% 0 0.00% 0 0.00% 0 0.00% 114.119.149.199
22 1 0.25% 1 2.00% 0 0.01% 0 0.00% 0 0.00% 1 2.27% 117.215.19.44
23 1 0.25% 1 2.00% 1 0.09% 0 0.00% 0 0.00% 1 2.27% 147.185.132.54
24 1 0.25% 1 2.00% 8 0.53% 0 0.00% 0 0.00% 0 0.00% 159.223.146.177
25 1 0.25% 0 0.00% 1 0.10% 0 0.00% 0 0.00% 0 0.00% 167.114.139.27
26 1 0.25% 1 2.00% 42 2.86% 0 0.00% 0 0.00% 0 0.00% 173.252.101.13
27 1 0.25% 0 0.00% 1 0.08% 0 0.00% 0 0.00% 0 0.00% 173.252.70.21
28 1 0.25% 0 0.00% 1 0.09% 0 0.00% 0 0.00% 0 0.00% 173.252.70.56
29 1 0.25% 0 0.00% 1 0.09% 0 0.00% 0 0.00% 0 0.00% 173.252.82.24
30 1 0.25% 0 0.00% 1 0.09% 0 0.00% 0 0.00% 0 0.00% 173.252.87.34
31 1 0.25% 0 0.00% 1 0.09% 0 0.00% 0 0.00% 1 2.27% 177.124.55.202
32 1 0.25% 1 2.00% 2 0.11% 0 0.00% 0 0.00% 1 2.27% 185.191.171.11
33 1 0.25% 0 0.00% 1 0.10% 0 0.00% 0 0.00% 0 0.00% 185.191.171.19
34 1 0.25% 1 2.00% 5 0.35% 0 0.00% 0 0.00% 1 2.27% 185.191.171.9
35 1 0.25% 1 2.00% 1 0.06% 0 0.00% 0 0.00% 1 2.27% 192.121.136.190
36 1 0.25% 0 0.00% 1 0.10% 0 0.00% 0 0.00% 0 0.00% 192.36.198.147
37 1 0.25% 0 0.00% 1 0.09% 0 0.00% 0 0.00% 1 2.27% 198.235.24.253
38 1 0.25% 0 0.00% 1 0.09% 0 0.00% 0 0.00% 1 2.27% 205.210.31.29
39 1 0.25% 0 0.00% 1 0.09% 0 0.00% 0 0.00% 1 2.27% 205.210.31.85
40 1 0.25% 1 2.00% 2 0.12% 0 0.00% 0 0.00% 1 2.27% 35.168.42.16
41 1 0.25% 1 2.00% 1 0.06% 0 0.00% 0 0.00% 1 2.27% 43.130.12.43
42 1 0.25% 1 2.00% 1 0.06% 0 0.00% 0 0.00% 1 2.27% 43.131.26.226
43 1 0.25% 1 2.00% 1 0.06% 0 0.00% 0 0.00% 1 2.27% 43.135.185.59
44 1 0.25% 1 2.00% 1 0.06% 0 0.00% 0 0.00% 1 2.27% 43.153.71.12
45 1 0.25% 1 2.00% 1 0.06% 0 0.00% 0 0.00% 1 2.27% 43.155.195.141
46 1 0.25% 1 2.00% 1 0.06% 0 0.00% 0 0.00% 1 2.27% 43.165.127.225
47 1 0.25% 1 2.00% 1 0.06% 0 0.00% 0 0.00% 1 2.27% 43.165.174.53
48 1 0.25% 0 0.00% 1 0.10% 0 0.00% 0 0.00% 0 0.00% 44.195.188.79
49 1 0.25% 0 0.00% 1 0.10% 0 0.00% 0 0.00% 0 0.00% 47.128.55.125
50 1 0.25% 1 2.00% 2 0.13% 0 0.00% 0 0.00% 1 2.27% 47.82.51.97

Top 30 of 61 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12 3.02% 7 14.00% 678 46.33% 0 0.00% 0 0.00% 1 2.27% 184.154.76.20
2 149 37.53% 0 0.00% 206 14.08% 0 0.00% 0 0.00% 1 2.27% 20.220.14.153
3 1 0.25% 1 2.00% 189 12.93% 0 0.00% 0 0.00% 0 0.00% 57.141.0.8
4 69 17.38% 0 0.00% 95 6.52% 0 0.00% 0 0.00% 1 2.27% 20.226.81.217
5 38 9.57% 4 8.00% 57 3.89% 0 0.00% 0 0.00% 1 2.27% 46.101.111.185
6 1 0.25% 1 2.00% 42 2.86% 0 0.00% 0 0.00% 0 0.00% 173.252.101.13
7 21 5.29% 3 6.00% 29 1.99% 0 0.00% 0 0.00% 1 2.27% 82.102.18.190
8 15 3.78% 0 0.00% 21 1.42% 0 0.00% 0 0.00% 3 6.82% 172.56.12.195
9 2 0.50% 1 2.00% 21 1.40% 0 0.00% 0 0.00% 1 2.27% 62.84.185.63
10 10 2.52% 0 0.00% 14 0.95% 0 0.00% 0 0.00% 1 2.27% 20.100.171.63
11 10 2.52% 0 0.00% 14 0.95% 0 0.00% 0 0.00% 1 2.27% 20.203.151.222
12 1 0.25% 1 2.00% 8 0.53% 0 0.00% 0 0.00% 0 0.00% 159.223.146.177
13 2 0.50% 1 2.00% 8 0.51% 0 0.00% 0 0.00% 1 2.27% 5.102.173.71
14 1 0.25% 1 2.00% 5 0.35% 0 0.00% 0 0.00% 1 2.27% 185.191.171.9
15 4 1.01% 2 4.00% 5 0.31% 0 0.00% 0 0.00% 1 2.27% 51.68.236.90
16 4 1.01% 2 4.00% 5 0.31% 0 0.00% 0 0.00% 1 2.27% 51.68.236.95
17 2 0.50% 1 2.00% 4 0.29% 0 0.00% 0 0.00% 1 2.27% 167.86.127.246
18 1 0.25% 1 2.00% 4 0.24% 0 0.00% 0 0.00% 1 2.27% 85.208.96.200
19 2 0.50% 0 0.00% 3 0.19% 0 0.00% 0 0.00% 0 0.00% 85.208.96.199
20 2 0.50% 2 4.00% 3 0.19% 0 0.00% 0 0.00% 1 2.27% 162.241.196.244
21 2 0.50% 0 0.00% 3 0.19% 0 0.00% 0 0.00% 2 4.55% 141.148.161.68
22 2 0.50% 0 0.00% 3 0.19% 0 0.00% 0 0.00% 0 0.00% 192.178.6.7
23 2 0.50% 1 2.00% 2 0.15% 0 0.00% 0 0.00% 1 2.27% 198.199.88.77
24 1 0.25% 1 2.00% 2 0.13% 0 0.00% 0 0.00% 1 2.27% 47.82.51.97
25 1 0.25% 1 2.00% 2 0.12% 0 0.00% 0 0.00% 1 2.27% 35.168.42.16
26 1 0.25% 1 2.00% 2 0.12% 0 0.00% 0 0.00% 1 2.27% 85.208.96.206
27 1 0.25% 1 2.00% 2 0.12% 0 0.00% 0 0.00% 1 2.27% 84.54.73.27
28 1 0.25% 1 2.00% 2 0.11% 0 0.00% 0 0.00% 1 2.27% 185.191.171.11
29 1 0.25% 0 0.00% 1 0.10% 0 0.00% 0 0.00% 0 0.00% 114.119.149.199
30 1 0.25% 0 0.00% 1 0.10% 0 0.00% 0 0.00% 0 0.00% 167.114.139.27

Top 4 of 6 Total Referrers
# Hits Referrer
1 386 97.23% - (Direct Request)
2 6 1.51% Google
3 1 0.25% /_layouts/./SignOut.aspx
4 1 0.25% /_layouts/SignOut.aspx

Top 19 of 18 Total User Agents
# Hits User Agent
1 101 25.44% Mozilla/5.0
2 101 25.44% Netscape 6 compatible
3 8 2.02% +MJ12bot/v2.0
4 8 2.02% +SemrushBot/7~bl
5 6 1.51% +MSIE+9.0
6 6 1.51% SiteLockSpider+[en]+(WinNT;+I+;Nav)"
7 5 1.26% facebookexternalhit/1.1+(+http://www.facebook.com/externalhit_uatext.php)"
8 4 1.01% +MJ12bot/v1.4
9 4 1.01% Hello+from+Palo+Alto+Networks,+find+out+more+about+our+scans+in+https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
10 3 0.76% Googlebot-Image/1.0"
11 2 0.50% +AhrefsBot/7.0
12 2 0.50% +Googlebot/2.1
13 2 0.50% +MojeekBot/0.1
14 2 0.50% +NetworkPlanner/1.0
15 2 0.50% Scrapy/2.16.0+(+https://scrapy.org)"
16 1 0.25% +Bytespider
17 1 0.25% +StatusChecker/1.0
18 1 0.25% MailSorter/1.0"
19 1 0.25% meta-webindexer/1.1+(+https://developers.facebook.com/docs/sharing/webmasters/crawler)"

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 397 100.00% 50 100.00% 1463 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23